Metallica - The Call Of Ktulu (var.32) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para The Call Of Ktulu (var.32) de Metallica descargar gratis, leer o reproducir online. Info de archivo: .txt, 10.34 kb, 543 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "The Call Of Ktulu (var.32)" (Metallica)

Metallica Nombre de grupo
The Call Of Ktulu Nombre de canción
Notas de guitarra (tabs) Tipo de nota
10.34 kb Tamaño de archivo
.TXT Tipo de archivo
543 visualizaciones
0 descargas
 
Eres un robot?

The Call Of Ktulu (var.32) notas de guitarra (tab) leer y reproducir online

                    BAND: METALLICA
SONG: THE CALL OF KTULU
ALBUM: RIDE THE LIGHTNING
TABBED BY: GUITAR_PLAYER_DIMEBAG


I was getting really sick of people tabbing this song either wrong, or not tabbing the whole thing. If you don’t know the whole song, don’t tab it. Anyways if you need to contact me, send any messages to guitar_player_1998@yahoo.com.
This tab is in standard tuning.



Rhy Fig 1

||----5---------5---|---5---------5---|---6---------6---|---6---------6---|
||--------6---5---6-|-------6---5---6-|-------6-------6-|-------6-------6-|
||*-----7-----------|-----7-----------|-----7-----7-----|-----7-----7-----|
||*-0-------7-------|-0-------7-------|-0-------8-------|-0-------8-------|
||------------------|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-----------------|

                                                         __________________
                                                        |1.                |
                                                              end Rhy Fig 1
|---8----------8---|---8----------8---|---5---------5---|---5---------5----||
|-------8--------8-|-------8--------8-|-------6-------6-|-------6-------6--||
|-----9------9-----|-----9------9-----|-----7-----7-----|-----7-----7-----*||
|-0-------10-------|-0-------10-------|-0-------7-------|-0-------7-------*||
|------------------|------------------|-----------------|------------------||
|------------------|------------------|-----------------|------------------||



                Rhy Fig 2               end Rhy Fig 2
                                              4 times
|-------------||----------0------|---------0--------||
|--0----------||--------0---0----|-------0---0------||
|-------------||*-----5------5---|-----5-------5---*||
|--0----------||*---7------------|---7-----------7-*||
|-------------||--0------------7-|-6----------------||
|-------------||-----------------|------------------||
 

 Rhy Fig 3                      end Rhy Fig 3
                                      4 times
||--------1-|-------1-|-------1-|-------5--||
||------3---|-----3---|-----3---|-----3----||
||*---2-----|---3-----|---4-----|---5-----*||
||*-0-------|-0-------|-0-------|-0-------*||
||----------|---------|---------|----------||
||----------|---------|---------|----------||


||--------------|------------------||
||--------------|------------------||
||--------------|-9-8-8-8-8-9-9/11-||
||-7-7-7-7-7-7-7|-7-6-6-6-6-7-7/9--||
||-5-5-5-5-5-5-5|------------------||
||--------------|------------------||
rhythm figure 4(distorted)



||--------------|--------------|--------------|----------------||
||--------------|--------------|--------------|----------------||
||--------------|--------------|--------------|-----------7----||
||7--7-9-10-9--7|---7-9-10-9--7|---7-9-10-9--7|----7-9-10----10||
||--------------|8-------------|9-------------|10--------------||
||--------------|--------------|--------------|----------------||
||                                                             ||
||                                                             ||
||E5             F5             F#5           G5               ||
||--------------|--------------|--------------|----------------||
||--------------|--------------|--------------|----------------||
||--------------|--------------|--------------|----------------||
||--------------|--------------|--------------|----------------||
||-2-------0-2-3|-3-------0-2-3|-4-------0-2-3|-5-------3-2----||
||-0-0-0-0------|-1-1-1-1------|-2-2-2-2------|-3-3-3-3-----3--||
rhythm figure 5(distorted)

Repeat this pattern with 12 on the G string as the start, and of
course the final note will be 13 on the B. 


|---------------|---------------------------------------------------------|
|---------------|---------------------------------------------------------|
|---------------|---------------------------------------------------------|
|---------------|---------------------------------------------------------|
|---------------|---------------------------------------------------------|
|---------------|---------------------------------------------------------|
|                                                                         |
|G5 F#5                                                                   |
|---------------|---------------------------------------------------------|
|---------------|---------------------------------------------------------|
|---------------|---------------------------------------------------------|
|-5--4-4-4----5-|---------------------------------------------------------|
|-5--4-4-4----5-|---------------------------------------------------------|
|-3--2-2-2----3-|---------------------------------------------------------|





post solo(6:55) distorted

|-----------------------|
|-----------------------|
|-----------------------|
|--7--5--7--3--7--10--7-|
|--5--3--5--1--5--8---5-|
|-----------------------|
after clean intro and the kettle drums

All the bends are bent up a whole step (2 frets)


|------------------------------|21^21^21^21^21^21^21^21^21^17--21^17-|
|-17-21^21^21^21^21^21^21^21^17|-------------------------------------|
|------------------------------|-------------------------------------|
|------------------------------|-------------------------------------|
|------------------------------|-------------------------------------|
|------------------------------|-------------------------------------|


|------------------------------|-------------------------------------|
|-21-17--17-21-17--------------|-------------------------------------|
|------20--------20-17--17-2017|-------------------------------------|
|---------------------20-------|-20-17--17-20-17---------------------|
|------------------------------|------20--------20-17--17-20-17------|
|------------------------------|---------------------21--------21-17-|


|-12-10-9--10-9-----9----------|-------------------------------------|
|--------12----12-10-12-10-9-12|10-9---------------------------------|
|------------------------------|----11-9-13-11-9--11-9-----9---------|
|------------------------------|----------------12----12-11-12-11-9--|
|------------------------------|-------------------------------------|
|------------------------------|-------------------------------------|


|------------------------------|-------------------------------------|
|------------------------------|-------------------------------------|
|------------------------------|-------------------------------------|
|-12-11-9----11-9-------11-----|-------------------------------------|
|---------12------12-11---12-11|--9-12-11-9----11-9-------9----------|
|------------------------------|------------12------12-10---12-10-9--|

                                      P T  PT  PT  P
|------------------------------|-------------------------------------|
|------------------------------|-------------------------------------|
|------------------------------|-------------------------------------|
|-------------------------4-5-7|----5-7-14-715-717-7-----------------|
|-------------------4-5-7------|-5-7---------------------------------|
|-12-10-9\4-0-5-7------------|-------------------------------------|


Play this a few times.
(use strict sweep picking throughout)
        T                T                 T              T
|----10-20-16---------10-20-16-----|----10-20-16-------10-20-16------|
|--10--------17----10----------17--|--10--------17---10---------17---|
|10-------------10-----------------|10-------------10----------------|
|----------------------------------|---------------------------------|
|----------------------------------|---------------------------------|
|----------------------------------|---------------------------------|

|--20-16---20-16---20-16---20-16---|--21^21^21^21^21^21^21^21^21^20-|
|--------17------17------17-----17/|19------------------------------|
|----------------------------------|--------------------------------|
|----------------------------------|--------------------------------|
|----------------------------------|--------------------------------|
|----------------------------------|--------------------------------|

|-18-21-20-18-20-19-17-20-19-17--18|17-15-18-17-15-15-13-12-15-13-12|
|----------------------------------|--------------------------------|
|----------------------------------|--------------------------------|
|----------------------------------|--------------------------------|
|----------------------------------|--------------------------------|
|----------------------------------|--------------------------------|

|-13-12-10-13-12-10-10-9-7-10-9-7-8|7-5-8-7-5-8-5-------------------|
|----------------------------------|-------------8-5-5-8-5----------|
|----------------------------------|----------------7-----7-5-5-7-5-|
|----------------------------------|-------------------------7------|
|----------------------------------|--------------------------------|
|----------------------------------|--------------------------------|

                  T P H  T P H  T P H  T P H  T P H  T P H  T P H
|----------------------------------|--------------------------------|
|----------------------------------|--------------------------------|
|----------------------------------|--------------------------------|
|7-5-5-7-5-------------------------|--------------------------------|
|---7-----7-5----------------------|--------------------------------|
|------------8-5-10-5-8-10-5-8-10-5|8-10-5-8-10-8-5-10-5-8-10-5-8---|

                  T P H  T P H  T P H  T P H  T P H  T P H  T P H
|----------------------------------|--------------------------------|
|----------------------------------|--------------------------------|
|----------------12-5-7-13-5-7-14-5|7-15-5-7-16-5-7-17-5-7-18-5-7---|
|---------5-7-9--------------------|--------------------------------|
|------5-7-------------------------|--------------------------------|
|-10-8-5---------------------------|--------------------------------|

    T P H  T P H  T P H  T P H  T P H  T P H 
|------------------------------------------------------------|
|--19-5-7-20-5-7-21-5-7-22-5-7-23-5-7-24-5-7/24--------------|
|------------------------------------------------------------|
|------------------------------------------------------------|
|------------------------------------------------------------|
|------------------------------------------------------------|

I hope you like this tab. If you have any questions or if you have a problem with this tab, email me.                    

Comentarios para notas de guitarra (tab) — The Call Of Ktulu (var.32) (Metallica)

Otras notas para The Call Of Ktulu (var.32) de Metallica:

Las últimas notas vistas de Metallica: